CRC2 NEW PARTS CATALOG
Sprockets for Honda's
All sprockets listed are steel sprockets and most replicate factory design. All are made for specific applications listed. Remember if you order larger sprockets than your bike calls for , you will need to order a chain with more links too.
Some sprocket sizes are not kept in stock and require an extra 2-3 business days for shipment.
| Honda 350's AND 360's | |||||
|
Model ~ Year ~ Stock size |
FRONT AND REAR SPROCKET SIZES |
CHAIN SIZE AND LENGTH |
|||
| CB350 TWIN '68-'73 | 16-36 | 530-94 | |||
| CB350F '72-'74 | 17-38 | 530-96 | |||
| CL350 '68-'73 | 16-38 | 530-94 | |||
| CB360G '73 | 16-36 | 530-96 | |||
| CB360 '74-'76 | 16-34 | 530-94 | |||
| CB360J '75-'76 | 16-34 | 530-94 | |||
| CJ360T '76-'77 | 16-33 | 530-98 | |||
| CL360 '74-'75 | 16-34 | 530-94 | |||
| CB400F '75-'77 | 17-38 | 530-96 | |||
| FRONT SIZES ORDER HERE |
REAR SIZES ORDER HERE |
||||
| 15 TOOTH FS-2556........14.95 |
34 TOOTH FS-3556........29.95 |
||||
| 16 TOOTH FS-2525........14.95 | 36 TOOTH RS-3541........34.95 | ||||
| 17 TOOTH FS-2526........16.95 | 38 TOOTH FS-3577........39.95 | ||||
| 18 TOOTH FS-2520........19.95 | |||||
| Honda 400's | |||||
|
Model ~ Year ~ Stock size |
FRONT AND REAR SPROCKET SIZES |
CHAIN SIZE AND LENGTH |
|||
| CB400A '78 | 16-37 | 530-100 | |||
| CB400T '80 | 16-37 | 530-100 | |||
| CB400T '81 | 16-36 | 530-100 | |||
| CB400T '78-'79 | 16-37 | 530-100 | |||
| CM400A '79-'80 | 16-35 | 530-102 | |||
| CM400C '81 | 16-35 | 530-102 | |||
| CM400E '80-'81 | 16-35 | 530-102 | |||
| CM400T '79-'81 | 16-35 | 530-102 | |||
| FRONT SIZES ORDER HERE | REAR SIZES ORDER HERE | ||||
| 15 TOOTH FS-2556........14.95 | 34 TOOTH RS-3501O........47.95 | ||||
| 16 TOOTH FS-2525........14.95 | 35 TOOTH RS-3595........49.95 | ||||
| 17 TOOTH FS-2526........16.95 | 37 TOOTH RS-3592........48.95 | ||||
| 18 TOOTH FS-2520........19.95 | |||||
| Honda 450's | |||
|
Model ~ Year ~ Stock size |
FRONT AND REAR SPROCKET SIZES |
CHAIN SIZE AND LENGTH |
|
| CB450SC '83-'86 | 17-36 | 530-106 | |
| CM450A '83 | 17-34 | 530-102 | |
| FRONT SIZES ORDER HERE |
REAR SIZES ORDER HERE |
||
| 15 TOOTH FS-2556........14.95 | 34 TOOTH RS-3505C........34.95 | ||
| 16 TOOTH FS-2525........14.95 | 36 TOOTH RS-3501Q........39.95 | ||
| 17 TOOTH FS-2526........16.95 | |||
| 18 TOOTH FS-2520........19.95 | |||
| MORE Honda 450's | |||
|
Model ~ Year ~ Stock size |
FRONT AND REAR SPROCKET SIZES |
CHAIN SIZE AND LENGTH | |
| CB450T '82 | 16-36 | 530-100 | |
| CM450A '82 | 17-34 | 530-102 | |
| CM450C '82 | 17-34 | 530-102 | |
| CM450E '82-'83 | 17-34 | 530-102 | |
|
FRONT SIZES ORDER HERE |
REAR SIZES ORDER HERE |
||
| 15 TOOTH FS-2556........14.95 | 34 TOOTH RS-3501O........47.95 | ||
| 16 TOOTH FS-2525........14.95 | 35 TOOTH RS-3595........49.95 | ||
| 17 TOOTH FS-2526........16.95 | 37 TOOTH RS-3592........48.95 | ||
| 18 TOOTH FS-2520........19.95 | |||
| Honda 500 AND 550 FOURS | |||
|
Model ~ Year ~ Stock size |
FRONT AND REAR SPROCKET SIZES |
CHAIN SIZE AND LENGTH |
|
| CB500 '71-'73 | 17-34 | 530-98 | |
| CB550 '74-'78 | 17-37 | 530-100 | |
| CB550F '75-'77 | 17-37 | 530-100 | |
|
FRONT SIZES ORDER HERE |
REAR SIZES ORDER HERE | ||
| 15 TOOTH FS-2556........14.95 | 34 TOOTH RS-3522........26.95 | ||
| 16 TOOTH FS-2551........16.95 | 37 TOOTH RS-3546........29.95 | ||
| 17 TOOTH FS-2519........19.95 | |||
|
18 TOOTH FS-2520........19.95 |
|
||
| Honda 650 FOURS | |||
|
Model ~ Year ~ Stock size |
FRONT AND REAR SPROCKET SIZES |
CHAIN SIZE AND LENGTH |
|
| CB650 '79 | 16-40 | 530-102 | |
| CB650 '80-'81 | 16-40 | 530-104 | |
| CB650 '82-'83 | 17-39 | 530-104 | |
| CB650C '80-'81 | 16-40 | 530-104 | |
| CB650SC '82 | 17-38 | 530-104 | |
|
FRONT SIZES ORDER HERE |
REAR SIZES ORDER HERE | ||
| 15 TOOTH FS-2556........14.95 | 37 TOOTH RS-3596........37.95 | ||
| 16 TOOTH FS-2551........16.95 | 39 TOOTH RS-3516........35.95 | ||
| 17 TOOTH FS-2519........19.95 | 40 TOOTH RS-3581........38.95 | ||
| 18 TOOTH FS-2520........19.95 | 43 TOOTH RS-3515........47.95 | ||
| 45 TOOTH RS-1210-0199........59.95 | |||
| 46 TOOTH RS-3501T........52.95 | |||
| 48 TOOTH RS-3520........46.95 | |||
| Honda 750 FOURS 69-'76 | |||
|
Model ~ Year ~ Stock size |
FRONT AND REAR SPROCKET SIZES |
CHAIN SIZE AND LENGTH |
|
| CB750 '69-'70 | 17-45 | 530-100 | |
| CB750 '71 | 17-48 | 530-100 | |
| CB750 '72-'76 | 18-48 | 530-100 | |
| CB750A '76 | 17-48 | 530-104 | |
| CB750F '75-'76 | 17-48 | 530-102 | |
|
FRONT SIZES ORDER HERE |
REAR SIZES ORDER HERE |
||
| 15 TOOTH FS-2556........14.95 | 37 TOOTH RS-3596........37.95 | ||
| 16 TOOTH FS-2551........16.95 | 39 TOOTH RS-3516........35.95 | ||
| 17 TOOTH FS-2519........19.95 | 40 TOOTH RS-3581........38.95 | ||
| 18 TOOTH FS-2520........19.95 | 43 TOOTH RS-3515........47.95 | ||
| 45 TOOTH RS-1210-0199........59.95 | |||
| 46 TOOTH RS-3501T........52.95 | |||
| 48 TOOTH RS-3520........46.95 | |||
| 79 Honda DOHC CB750 FOURS | |||
|
Model ~ Year ~ Stock size |
FRONT AND REAR SPROCKET SIZES |
CHAIN SIZE AND LENGTH |
|
| CB750K '79 | 15-38 | 630-90 | |
| CB750F '79 | 15-38 | 630-90 | |
| CB750L (LTD) '79 | 15-38 | 630-90 | |
|
FRONT SIZES ORDER HERE |
REAR SIZES ORDER HERE |
||
| 15 TOOTH FS-2558........24.95 | Convert to 530 and use '80-'82 CB750K Sprockets and chain length | 38 TOOTH RS-3580........49.95 | |
|
|
41 TOOTH RS-3552........54.95 | ||
| 42 TOOTH RS-3576........56.95 | |||
| 43 TOOTH RS-3575........55.95 | |||
| MORE Honda DOHC 750 FOURS | |||
|
Model ~ Year ~ Stock size |
FRONT AND REAR SPROCKET SIZES |
CHAIN SIZE AND LENGTH |
|
| CB750K '80-'82 | 18-43 | 530-106 | |
| CB750C '80-'82 | 18-43 | 530-106 | |
|
FRONT SIZES ORDER HERE |
REAR SIZES ORDER HERE |
||
| 16 TOOTH FS-2580........24.95 | 37 TOOTH RS-3596........37.95 | ||
| 17 TOOTH FS-2579........24.95 | 39 TOOTH RS-3516........35.95 | ||
| 18 TOOTH FS-2581........26.95 | 40 TOOTH RS-3581........38.95 | ||
| 43 TOOTH RS-3515........47.95 | |||
| 45 TOOTH RS-1210-0199........59.95 | |||
| 46 TOOTH RS-3501T........52.95 | |||
| 48 TOOTH RS-3520........46.95 | |||
| Honda SOHC 750's WITH 630 CHAINS | |||
|
Model ~ Year ~ Stock size |
FRONT AND REAR SPROCKET SIZES |
CHAIN SIZE AND LENGTH |
|
| CB750K '77-'78 | 15-42 | 630-88 | |
| CB750A '77-'78 | 15-42 | 630-88 | |
| CB750F '77-'78 | 14-43 | 630-90 | |
|
FRONT SIZES ORDER HERE |
REAR SIZES ORDER HERE |
||
| 14 TOOTH FS-2502W....22.95 | 38 TOOTH RS-3580........49.95 | ||
| 15 TOOTH FS-2541........22.95 | 41 TOOTH RS-3552........54.95 | ||
| 42 TOOTH RS-3576........56.95 | |||
|
|
43 TOOTH RS-3575........55.95 | ||
| Honda DOHC 750 900 FOURS | |||
|
Model ~ Year ~ Stock size |
FRONT AND REAR SPROCKET SIZES |
CHAIN SIZE AND LENGTH |
|
| CB750SC '82-'83 | 18-43 | 530-106 | |
| CB750F '80-'82 | 18-46 | 530-108 | |
| CB900F '81-'82 | 17-44 | 530-106 | |
|
FRONT SIZES ORDER HERE |
REAR SIZES ORDER HERE |
||
| 16 TOOTH FS-2580........24.95 | 42 TOOTH RS-3501U........46.95 | ||
| 17 TOOTH FS-2579........24.95 | 43 TOOTH RS-3501V........48.95 | ||
| 18 TOOTH FS-2581........26.95 | 44 TOOTH RS-3523...........49.95 | ||
| 45 TOOTH RS-3505F........51.95 | |||
| 46 TOOTH RS-JTR1334-46..........53.95 | |||
Page and Contents © 2011 crc2onlinecatalog.com