CRC2 NEW PARTS CATALOG
Sprockets for Honda's
All sprockets listed are steel sprockets and most replicate factory design. All are made for specific applications listed. Remember if you order larger sprockets than your bike calls for , you will need to order a chain with more links too.
Some sprocket sizes are not kept in stock and require an extra 2-3 business days for shipment.
| Honda 350's AND 360's | |||||
|
Model ~ Year ~ Stock size |
FRONT AND REAR SPROCKET SIZES |
CHAIN SIZE AND LENGTH |
|||
| CB350
TWIN '68-'73
CB350F '72-'74 CL350 '68-'73 CB360G '73 CB360 '74-'76 CB360J '75-'76 CJ360T '76-'77 CL360 '74-'75 CB400F '75-'77 |
16-36 17-38 16-38 16-36 16-34 16-34 16-33 16-34 17-38 |
530-94 530-96 530-94 530-96 530-94 530-94 530-98 530-94 530-96 |
|||
| FRONT SIZES ORDER HERE |
REAR SIZES ORDER HERE |
||||
| 15 TOOTH FS-2556........14.95 |
34 TOOTH FS-3556........29.95 |
||||
| 16 TOOTH FS-2525........16.95 | 36 TOOTH FS-3541........29.95 | ||||
| 17 TOOTH FS-2526........16.95 | 38 TOOTH FS-3577........36.95 | ||||
| 18 TOOTH FS-2520........21.95 | |||||
| Honda 400's | |||||
|
Model ~ Year ~ Stock size |
FRONT AND REAR SPROCKET SIZES |
CHAIN SIZE AND LENGTH |
|||
| CB400A '78
CB400T '80 CB400T '81 CB400T '78-'79 CM400A '79-'80 CM400C '81 CM400E '80-'81 CM400T '79-'81 |
16-37 16-37 16-36 16-37 16-35 16-35 16-35 16-35 |
530-100 530-100 530-100 530-100 530-102 530-102 530-102 530-102 |
|||
| FRONT SIZES ORDER HERE | REAR SIZES ORDER HERE | ||||
| 15 TOOTH FS-2556........14.95 | 34 TOOTH RS-3556........29.95 | ||||
| 16 TOOTH FS-2525........16.95 | 36 TOOTH RS-3541........29.95 | ||||
| 17 TOOTH FS-2526........16.95 | 37 TOOTH RS-517837........46.95 | ||||
| 18 TOOTH FS-2520........21.95 | 38 TOOTH RS-3577........36.95 | ||||
| Honda 450's | |||
|
Model ~ Year ~ Stock size |
FRONT AND REAR SPROCKET SIZES |
CHAIN SIZE AND LENGTH |
|
| CB450SC
'83-'86
CM450A '83 |
17-36 17-34 |
530-106 530-102 |
|
| FRONT SIZES ORDER HERE |
REAR SIZES ORDER HERE |
||
| 15 TOOTH FS-2556........14.95 | 34 TOOTH RS-3505C........29.95 | ||
| 16 TOOTH FS-2525........16.95 | 36 TOOTH RS-3501Q........36.95 | ||
| 17 TOOTH FS-2526........16.95 | |||
| 18 TOOTH FS-2520........21.95 | |||
| MORE Honda 450's | |||
|
Model ~ Year ~ Stock size |
FRONT AND REAR SPROCKET SIZES |
CHAIN SIZE AND LENGTH | |
| CB450T '82
CM450A '82 CM450C '82 CM450E '82-'83 |
16-36 17-34 17-34 17-34 |
530-100 530-102 530-102 530-102 |
|
|
FRONT SIZES ORDER HERE |
REAR SIZES ORDER HERE |
||
| 15 TOOTH FS-2556........14.95 | 34 TOOTH RS-3501O........44.95 | ||
| 16 TOOTH FS-2525........16.95 | 35 TOOTH RS-3595...........44.95 | ||
| 17 TOOTH FS-2526........16.95 | 36 TOOTH RS-3501P.........44.95 | ||
| 18 TOOTH FS-2520........21.95 | 37 TOOTH RS-3592............44.95 | ||
| Honda 500 AND 550 FOURS | |||
|
Model ~ Year ~ Stock size |
FRONT AND REAR SPROCKET SIZES |
CHAIN SIZE AND LENGTH |
|
| CB500 '71-'73
CB550 '74-'78 CB550F '75-'77 |
17-34 17-37 17-37 |
530-98 530-100 530-100 |
|
|
FRONT SIZES ORDER HERE |
REAR SIZES ORDER HERE | ||
| 15 TOOTH FS-2556........14.95 | 34 TOOTH RS-3522........24.95 | ||
| 16 TOOTH FS-2551........16.95 | 37 TOOTH RS-3546........26.95 | ||
| 17 TOOTH FS-2519........16.95 | |||
|
18 TOOTH FS-2520........21.95 |
|
||
| Honda 650 FOURS | |||
|
Model ~ Year ~ Stock size |
FRONT AND REAR SPROCKET SIZES |
CHAIN SIZE AND LENGTH |
|
| CB650 '79
CB650 '80-'81 CB650 '82-'83 CB650C '80-'81 CB650SC '82 |
16-40 16-40 17-39 16-40 17-38 |
530-102 530-104 530-104 530-104 530-104 |
|
|
FRONT SIZES ORDER HERE |
REAR SIZES ORDER HERE | ||
| 15 TOOTH FS-2556........14.95 | 37 TOOTH RS-3596........34.95 | ||
| 16 TOOTH FS-2551........16.95 | 39 TOOTH RS-3516........34.95 | ||
| 17 TOOTH FS-2519........16.95 | 40 TOOTH RS-3581........36.95 | ||
| 18 TOOTH FS-2520........21.95 | 43 TOOTH RS-3515........44.95 | ||
| 45 TOOTH RS-3519........39.95 | |||
| 46 TOOTH RS-3501T........46.95 | |||
| 48 TOOTH RS-3520........42.95 | |||
| Honda 750 FOURS 69-'76 | |||
|
Model ~ Year ~ Stock size |
FRONT AND REAR SPROCKET SIZES |
CHAIN SIZE AND LENGTH |
|
| CB750 '69-'70
CB750 '71 CB750 '72-'76 CB750A '76 CB750F '75-'76 |
17-45 17-48 18-48 17-48 17-48 |
530-100 530-100 530-100 530-104 530-102 |
|
|
FRONT SIZES ORDER HERE |
REAR SIZES ORDER HERE |
||
| 15 TOOTH FS-2556........14.95 | 37 TOOTH RS-3596........34.95 | ||
| 16 TOOTH FS-2551........16.95 | 39 TOOTH RS-3516........34.95 | ||
| 17 TOOTH FS-2519........16.95 | 40 TOOTH RS-3581........36.95 | ||
| 18 TOOTH FS-2520........21.95 | 43 TOOTH RS-3515........44.95 | ||
| 45 TOOTH RS-3519........39.95 | |||
| 46 TOOTH RS-3501T........46.95 | |||
| 48 TOOTH RS-3520........42.95 | |||
| 79 Honda DOHC CB750 FOURS | |||
|
Model ~ Year ~ Stock size |
FRONT AND REAR SPROCKET SIZES |
CHAIN SIZE AND LENGTH |
|
| CB750K
'79
CB750F '79 CB750L (LTD) '79 |
15-38 15-38 15-38 |
630-90 630-90 630-90 |
|
|
FRONT SIZES ORDER HERE |
REAR SIZES ORDER HERE |
||
| 15 TOOTH FS-2558........24.95 | 38 TOOTH RS-3580........44.95 | ||
|
|
41 TOOTH RS-3552........49.95 | ||
| 42 TOOTH RS-3576........49.95 | |||
| 43 TOOTH RS-3575........49.95 | |||
| MORE Honda 750 FOURS | |||
|
Model ~ Year ~ Stock size |
FRONT AND REAR SPROCKET SIZES |
CHAIN SIZE AND LENGTH |
|
| CB750K
'80-'82
CB750C '80-'82 |
18-43 18-43 |
530-106 530-106 |
|
|
FRONT SIZES ORDER HERE |
REAR SIZES ORDER HERE |
||
| 16 TOOTH FS-2580........24.95 | 37 TOOTH RS-3596........34.95 | ||
| 17 TOOTH FS-2579........24.95 | 39 TOOTH RS-3516........34.95 | ||
| 18 TOOTH FS-2581........26.95 | 40 TOOTH RS-3581........36.95 | ||
| 43 TOOTH RS-3515........44.95 | |||
| 45 TOOTH RS-3519........39.95 | |||
| 46 TOOTH RS-3501T........46.95 | |||
| 48 TOOTH RS-3520........42.95 | |||
| Honda SOHC 750's WITH 630 CHAINS | |||
|
Model ~ Year ~ Stock size |
FRONT AND REAR SPROCKET SIZES |
CHAIN SIZE AND LENGTH |
|
| CB750K '77-'78
CB750A '77-'78 CB750F '77-'78 |
15-42 15-42 14-43 |
630-88 630-88 630-90 |
|
|
FRONT SIZES ORDER HERE |
REAR SIZES ORDER HERE |
||
| 14 TOOTH FS-2502W....22.95 | 38 TOOTH RS-3580........44.95 | ||
| 15 TOOTH FS-2541........22.95 | 41 TOOTH RS-3552........49.95 | ||
| 42 TOOTH RS-3576........49.95 | |||
|
|
43 TOOTH RS-3575........49.95 | ||
| Honda 750 900 FOURS | |||
|
Model ~ Year ~ Stock size |
FRONT AND REAR SPROCKET SIZES |
CHAIN SIZE AND LENGTH |
|
| CB750SC
'82-'83
CB750F '80-'82 CB900F '81-'82 |
18-43 18-46 17-44 |
530-106 530-108 530-106 |
|
|
FRONT SIZES ORDER HERE |
REAR SIZES ORDER HERE |
||
| 16 TOOTH FS-2580........24.95 | 42 TOOTH RS-3501U........44.95 | ||
| 17 TOOTH FS-2579........24.95 | 43 TOOTH RS-3501V........44.95 | ||
| 18 TOOTH FS-2581........26.95 | 44 TOOTH RS-3523...........44.95 | ||
| 45 TOOTH RS-3505F........44.95 | |||
| 46 TOOTH RS-3514..........49.95 | |||
Page and Contents © 2002 crc2onlinecatalog.com