CRC2 NEW PARTS CATALOG
Sprockets For Kawasaki's
All sprockets listed are steel sprockets and most replicate factory design. All are made for specific applications listed. Remember if you order larger sprockets than your bike calls for , you will need to order a chain with more links too.
Some sprocket sizes are not kept in stock and require an extra 2-3 business days for shipment.
| Kawasaki 400 and 440's | |||
|
Model ~ Year ~ Stock size |
FRONT AND REAR SPROCKET SIZES |
CHAIN SIZE AND LENGTH |
|
| KZ400A '77-'78 | 15-45 | 530-100 | |
| KZ400B '78-'79 | 15-45 | 530-100 | |
| KZ400C '78 | 15-45 | 530-100 | |
| KZ400D '75-'77 | 15-45 | 530-100 | |
| KZ400S '75-'77 | 15-45 | 530-100 | |
| KZ400H '79 | 15-45 | 530-104 | |
| KZ440A '80-'83 | 15-45 | 530-104 | |
| KZ440B '80-'81 | 15-45 | 530-100 | |
|
FRONT SIZES ORDER HERE |
REAR SIZES ORDER HERE |
||
| 15 TOOTH FS-2737B......16.95 | 41 TOOTH RS-3715........36.95 | ||
| 45 TOOTH RS-3718........39.95 | |||
| Kawasaki 550A's | |||
|
Model ~ Year ~ Stock size |
FRONT AND REAR SPROCKET SIZES |
CHAIN SIZE AND LENGTH |
|
| KZ550A '80-'83 |
16-40 |
530-100 |
|
|
FRONT SIZES ORDER HERE |
REAR SIZES ORDER HERE |
||
| 14 TOOTH FS-2771......14.95 | 40 TOOTH RS-JTR481-40........35.95 | ||
| 15 TOOTH FS-2772......14.95 | 42 TOOTH RS-3720........35.95 | ||
| 16 TOOTH FS-2735......14.95 | 45 TOOTH RS-3703........39.95 | ||
| 17 TOOTH FS-2731......16.95 | |||
| OTHER Kawasaki 550's | |||
|
Model ~ Year ~ Stock size |
FRONT AND REAR SPROCKET SIZES |
CHAIN SIZE AND LENGTH |
|
| KZ550C LTD '80-'83 | 16-38 | 530-100 | |
| KZ550D GPZ '81 | 16-38 | 530-100 | |
| KZ550H GPZ '82-'83 | 16-38 | 530-104 | |
|
FRONT SIZES ORDER HERE |
REAR SIZES ORDER HERE |
||
| 14 TOOTH FS-2771......14.95 | 38 TOOTH RS-3719........34.95 | ||
| 15 TOOTH FS-2772......14.95 | 41 TOOTH RS-3766........39.95 | ||
| 16 TOOTH FS-2735......14.95 | 42 TOOTH RS-3729........40.95 | ||
| 17 TOOTH FS-2731......16.95 | |||
| Kawasaki 600's (NINJA 600R) | |||
|
Model ~ Year ~ Stock size |
FRONT AND REAR SPROCKET SIZES |
CHAIN SIZE AND LENGTH |
|
| ZX600A '85-'87 | 15-39 | 530-102 | |
| ZX600B '87 | 15-39 | 530-102 | |
| ZX600C '88-'97 | 15-39 | 530-102 | |
|
FRONT SIZES ORDER HERE |
REAR SIZES ORDER HERE |
||
| 14 TOOTH FS-2771......14.95 | 39 TOOTH RS-3701W......34.95 | ||
| 15 TOOTH FS-2772......14.95 | 40 TOOTH RS-37O2F......34.95 | ||
| 16 TOOTH FS-2735......14.95 | 41 TOOTH RS-JTR479-41......41.95 | ||
| 43 TOOTH RS-JTR479-43......41.95 | |||
| 44 TOOTH RS-JTR479-44......41.95 | |||
| Kawasaki KZ650B's Spoke Wheels or mag with 74mm Center Hole Rear | |||
|
Model ~ Year ~ Stock size |
FRONT AND REAR SPROCKET SIZES |
CHAIN SIZE AND LENGTH |
|
| KZ650B '77-'79 | 16-42 | 530-102 | |
| KZ650F '80 | 16-42 | 530-102 | |
|
FRONT SIZES ORDER HERE |
REAR SIZES ORDER HERE |
||
| 14 TOOTH FS-2771......14.95 | 40 TOOTH RS-JTR481-40........35.95 | ||
| 15 TOOTH FS-2772......14.95 | 42 TOOTH RS-3720........35.95 | ||
| 16 TOOTH FS-2735......14.95 | 45 TOOTH RS-3703........39.95 | ||
| 17 TOOTH FS-2731......16.95 | |||
| Kawasaki KZ650's with 80mm Center Hole Rear '78-'80 | |||
|
Model ~ Year ~ Stock size |
FRONT AND REAR SPROCKET SIZES |
CHAIN SIZE AND LENGTH |
|
| KZ650C '77-'79 | 16-42 | 530-102 | |
| KZ650D SR '78 | 16-40 | 530-102 | |
| KZ650D SR '79 | 16-41 | 530-102 | |
| KZ650E LTD '80 | 16-41 | 530-102 | |
|
FRONT SIZES ORDER HERE |
REAR SIZES ORDER HERE |
||
| 14 TOOTH FS-2771......14.95 | 38 TOOTH RS-3719........34.95 | ||
| 15 TOOTH FS-2772......14.95 | 41 TOOTH RS-3766........39.95 | ||
| 16 TOOTH FS-2735......14.95 | 42 TOOTH RS-3729........40.95 | ||
| 17 TOOTH FS-2731......16.95 | |||
| Kawasaki 700's AND 750 FOURS and KZ650H '81-'83-With 630 Chains | |||
|
Model ~ Year ~ Stock size |
FRONT AND REAR SPROCKET SIZES |
CHAIN SIZE AND LENGTH |
|
| KZ650H '81-'83 | 13-33 | 630-84 | |
| KZ700 '84 | 13-33 | 630-88 | |
| KZ750E '80-'82 | 13-33 | 630-84 | |
| KZ750H '80-'83 | 13-32 | 630-84 | |
| KZ750L '83 | 13-33 | 630-88 | |
| KZ750R '82 | 13-33 | 630-88 | |
|
FRONT SIZES ORDER HERE |
REAR SIZES ORDER HERE |
||
| 13 TOOTH FS-60413......23.95 | 32 TOOTH RS-3741......44.95 | ||
| 14 TOOTH FS-2716......23.95 | 33 TOOTH RS-3727......44.95 | ||
| 15 TOOTH FS-2712......23.95 | 35 TOOTH RS-3753......46.95 | ||
| 16 TOOTH FS-2717......24.95 | 38 TOOTH RS-3702H......49.95 | ||
| 39 TOOTH RS-3765......51.95 | |||
| 41 TOOTH RS-3743......54.95 | |||
| Kawasaki Z1-900 and KZ900 NOT LTD | |||
|
Model ~ Year ~ Stock size |
FRONT AND REAR SPROCKET SIZES |
CHAIN SIZE AND LENGTH |
|
| Z1-900 '73-'75 | 15-35 | 630-92 | |
| KZ900A '76 | 15-35 | 630-92 | |
|
FRONT SIZES ORDER HERE |
REAR SIZES ORDER HERE | ||
| 13 TOOTH FS-60413......23.95 | 35 TOOTH RS-3714......39.95 | ||
| 14 TOOTH FS-2716......23.95 | |||
| 15 TOOTH FS-2712......23.95 | |||
| 16 TOOTH FS-2717......24.95 | |||
| Kawasaki KZ1000 '77-'80 | |||
|
Model ~ Year ~ Stock size |
FRONT AND REAR SPROCKET SIZES |
CHAIN SIZE AND LENGTH |
|
| KZ1000A '77-'78 | 15-33 | 630-92 | |
| KZ1000A '79-'80 | 15-35 | 630-92 | |
| KZ1000B LTD '77-'80 | 15-33 | 630-92 | |
| KZ1000C Police '78-'79 | 15-37 | 630-94 | |
| KZ1000C Police '80-'81 | 15-35 | 630-92 | |
| KZ1000D Z1R '78 | 15-33 | 630-92 | |
| KZ1000D Z1R '80 | 15-35 | 630-92 | |
| KZ1000G Z1 Classic Fi '80 | 15-33 | 630-92 | |
|
FRONT SIZES ORDER HERE |
REAR SIZES ORDER HERE |
||
| 13 TOOTH FS-60413......23.95 | 32 TOOTH RS-3741......44.95 | ||
| 14 TOOTH FS-2716......23.95 | 33 TOOTH RS-3727......44.95 | ||
| 15 TOOTH FS-2712......23.95 | 35 TOOTH RS-3753......46.95 | ||
| 16 TOOTH FS-2717......24.95 | 38 TOOTH RS-3702H......49.95 | ||
| 39 TOOTH RS-3765......51.95 | |||
| 41 TOOTH RS-3743......54.95 | |||
| KZ1000 and KZ1100 '81-'85 and Police KZ1000P '81-up | |||
|
Model ~ Year ~ Stock size |
FRONT AND REAR SPROCKET SIZES |
CHAIN SIZE AND LENGTH |
|
| KZ1000J '81-'83 | 15-41 | 630-96 | |
| KZ1000K LTD '81-'82 | 15-39 | 630-96 | |
| KZ1000M CSR '81-'82 | 15-39 | 630-96 | |
| KZ1000P Police '81-'01 (not C) | 15-41 | 630-96 | |
| KZ1000P Police '02-up | 15-41 | 630-98 | |
| KZ1000R Lawson '82-'83 | 15-41 | 630-98 | |
| KZ1100B GPZ '81 | 15-41 | 630-98 | |
| KZ1100B GPZ '82 | 15-42 | 630-98 | |
|
FRONT SIZES ORDER HERE |
REAR SIZES ORDER HERE |
||
| 14 TOOTH FS-JTF522-14......25.95 | 32 TOOTH RS-3741......44.95 | ||
| 15 TOOTH FS-2754......23.95 | 33 TOOTH RS-3727......44.95 | ||
| 16 TOOTH FS-JTF522-16......25.95 | 35 TOOTH RS-3753......46.95 | ||
| 38 TOOTH RS-3702H......49.95 | |||
| 39 TOOTH RS-3765......51.95 | |||
| 41 TOOTH RS-3743......54.95 | |||
Page and Contents © 2002 crc2onlinecatalog.com