Suzuki Sprockets
CRC2 NEW PARTS CATALOG
All sprockets listed are steel sprockets and most replicate factory design. All are made for specific applications listed. Remember if you order larger sprockets than your bike calls for , you will need to order a chain with more links too.
Some sprocket sizes are not kept in stock and require an extra 2-3 business days for shipment.
| Suzuki GS400 '77-'78 | |||
|
Model ~ Year ~ Stock size |
FRONT AND REAR SPROCKET SIZES |
CHAIN SIZE AND LENGTH |
|
| GS400 all '77-'78 |
16-45 |
530-104 |
|
|
FRONT SIZES ORDER HERE |
REAR SIZES ORDER HERE |
||
| 13 TOOTH FS-51113......24.95 | 41 TOOTH RS-3803C......38.95 | ||
| 14 TOOTH FS-2771......14.95 | 42 TOOTH RS-JTR814-42......38.95 | ||
| 15 TOOTH FS-2772......14.95 | 45 TOOTH RS-JTR814-45......39.95 | ||
| 16 TOOTH FS-2735......14.95 | 50 TOOTH RS-JTR814-50......44.95 | ||
| 17 TOOTH FS-2731......16.95 | |||
| Suzuki GS425 and GS450 | |||
|
Model ~ Year ~ Stock size |
FRONT AND REAR SPROCKET SIZES |
CHAIN SIZE AND LENGTH |
|
| GS425 all '79 | 16-45 | 530-104 | |
| GS450E '80-'82 | 16-45 | 530-104 | |
| GS450E '83 | 16-45 | 530-110 | |
| GS450L '80-'82 | 16-41 | 530-102 | |
| GS450L '83 | 16-42 | 530-102 | |
| GS450L '85-'86 | 16-42 | 530-108 | |
| GS450S '80-'81 | 16-45 | 530-104 | |
| GS450T/TX '81-'82 | 16-43 | 530-104 | |
| GS450TX '83 | 16-43 | 530-108 | |
|
FRONT SIZES ORDER HERE |
REAR SIZES ORDER HERE |
||
| 13 TOOTH FS-51113......24.95 | 41 TOOTH RS-3803C......38.95 | ||
| 14 TOOTH FS-2771......14.95 | 42 TOOTH RS-JTR814-42......38.95 | ||
| 15 TOOTH FS-2772......14.95 | 45 TOOTH RS-JTR814-45......39.95 | ||
| 16 TOOTH FS-2735......14.95 | 50 TOOTH RS-JTR814-50......44.95 | ||
| 17 TOOTH FS-2731......16.95 | |||
| Suzuki
GS550 '77-'86 64mm Center hole rear |
|||
|
Model ~ Year ~ Stock size |
FRONT AND REAR SPROCKET SIZES |
CHAIN SIZE AND LENGTH |
|
| GS550 Std '77-'78 | 15-50 | 530-108 | |
| GS550 '79 | 15-50 | 530-110 | |
| GS550E Spoke Wheel '80 | 15-50 | 530-110 | |
| GS550L '82 | 15-49 | 530-108 | |
|
FRONT SIZES ORDER HERE |
REAR SIZES ORDER HERE |
||
| 13 TOOTH FS-51113......24.95 | 41 TOOTH RS-3803C......38.95 | ||
| 14 TOOTH FS-2771......14.95 | 42 TOOTH RS-JTR814-42......38.95 | ||
| 15 TOOTH FS-2772......14.95 | 45 TOOTH RS-JTR814-45......39.95 | ||
| 16 TOOTH FS-2735......14.95 | 50 TOOTH RS-JTR814-50......44.95 | ||
| 17 TOOTH FS-2731......16.95 | |||
| Suzuki
GS550 '78-'86 , GS650E '81-'82, and GS700-750E/ES '83-'85 76mm Center Hole Rear |
|||
|
Model ~ Year ~ Stock size |
FRONT AND REAR SPROCKET SIZES |
CHAIN SIZE AND LENGTH |
|
| GS550E Mag Wheel '78-'80 | 15-50 | 530-110 | |
| GS550E/ES '83-'86 | 14-48 | 530-112 | |
| GS550ES '83-'86 | 14-48 | 530-112 | |
| GS550L '79-'80 | 15-50 | 530-110 | |
| GS550L '81 | 15-49 | 530-108 | |
| GS550L '83-'86 | 15-47 | 530-112 | |
| GS550M Katana '82 | 15-50 | 530-112 | |
| GS550T '81 | 15-50 | 530-110 | |
| GS650E '81-'82 | 15-45 | 530-106 | |
| GS700E '85 | 14-45 | 530-114 | |
| GS700ES '85 | 14-45 | 530-114 | |
| GS750ES '83 | 14-43 | 530-112 | |
|
FRONT SIZES ORDER HERE |
REAR SIZES ORDER HERE |
||
| 13 TOOTH FS-51113......24.95 | 38 TOOTH RS-JTR816-38.....................36.95 | ||
| 14 TOOTH FS-2771......14.95 | 42 TOOTH RS-RS-JTR816-42...............42.95 | ||
| 15 TOOTH FS-2772......14.95 | 43 TOOTH RS-3823......40.95 | ||
| 16 TOOTH FS-2735......14.95 | 44 TOOTH RS-JTR816-44......................43.95 | ||
| 17 TOOTH FS-2731......16.95 | 45 TOOTH RS-3899......43.95 | ||
| 46 TOOTH RS-JTR816-46......................43.95 | |||
| 47 TOOTH RS-3839.......43.95 | |||
| 48 TOOTH RS-JTR816-48.......................45.95 | |||
| 50 TOOTH RS-3855.......49.95 | |||
| 52 TOOTH RS-JTR816-52.......................50.95 | |||
| Suzuki GS750, GS1000, GS1100, and GS1150 '77-'86 w/630 Chains | |||
|
Model ~ Year ~ Stock size |
FRONT AND REAR SPROCKET SIZES |
CHAIN SIZE AND LENGTH |
|
| GS750 '77-'79 | 15-41 | 630-96 | |
| GS750E '78-'82 | 15-41 | 630-96 | |
| GS750L '79 | 15-41 | 630-96 | |
| GS750L '80-'81 | 15-40 | 630-96 | |
| GS750S '83 | 15-41 | 630-96 | |
| GS750T '83 | 15-41 | 630-96 | |
| GS1000 All '78-'79 | 15-42 | 630-96 | |
| GS1100E '80-'83 | 15-42 | 630-96 | |
| GS1100L '80 | 15-40 | 630-96 | |
| GS1100ES '83 | 15-42 | 630-96 | |
| GS1100S '83 | 15-42 | 630-96 | |
| GS1150E '85 | 15-42 | 630-102 | |
| GS1150ES '84-'85 | 15-42 | 630-102 | |
|
FRONT SIZES ORDER HERE |
REAR SIZES ORDER HERE |
||
| 13 TOOTH FS-60413......23.95 | 40 TOOTH RS-3871......53.95 | ||
| 14 TOOTH FS-2836......19.95 | 41 TOOTH RS-3860......54.95 | ||
| 15 TOOTH FS-2830......21.95 | 42 TOOTH RS-3852......56.95 | ||
| 16 TOOTH FS-2837......21.95 | |||
| Suzuki GSXR750 '90-'95, and 530 Conv. for GSXR1100 '89-'98 | |||
|
Model ~ Year ~ Stock size |
FRONT AND REAR SPROCKET SIZES |
CHAIN SIZE AND LENGTH |
|
| GSXR750 '90-'92 | 15-43 | 530-108 | |
| GSXR750 '93-'95 | 15-42 | 530-108 | |
| GSXR1100 '89-92* | 15-48 | 530-114* | |
| GSXR1100 '93-94* | 15-42 | 530-114* | |
| GSXR1100 '95-96* | 16-42 | 530-116* | |
| GSXR1100 '97-'98* | 16-44 | 530-116* | |
| *530 conversion for 1100's (stock uses 532 chain on 1100's only) | |||
|
FRONT SIZES ORDER HERE |
REAR SIZES ORDER HERE |
||
| 13 TOOTH FS-51113......24.95 | 38 TOOTH RS-JTR816-38.....................36.95 | ||
| 14 TOOTH FS-2771......14.95 | 42 TOOTH RS-RS-JTR816-42...............42.95 | ||
| 15 TOOTH FS-2772......14.95 | 43 TOOTH RS-3823......40.95 | ||
| 16 TOOTH FS-2735......14.95 | 44 TOOTH RS-JTR816-44......................43.95 | ||
| 17 TOOTH FS-2731......16.95 | 45 TOOTH RS-3899......43.95 | ||
| 46 TOOTH RS-JTR816-46......................43.95 | |||
| 47 TOOTH RS-3839.......43.95 | |||
| 48 TOOTH RS-JTR816-48.......................45.95 | |||
| 50 TOOTH RS-3855.......49.95 | |||
| 52 TOOTH RS-JTR816-52.......................50.95 | |||
| Suzuki GSX600-750 Katana's (NOT '88) | |||
|
Model ~ Year ~ Stock size |
FRONT AND REAR SPROCKET SIZES |
CHAIN SIZE AND LENGTH |
|
| GSX600F '89-'91 | 15-48 | 530-112 | |
| GSX600F '92-'97 | 14-46 | 530-112 | |
| GSX600F '98-'05 | 14-45 | 530-112 | |
| GSX750F '89-'97 | 15-47 | 530-118 | |
| GSX750F '98-'05 | 15-45 | 530-116 | |
|
FRONT SIZES ORDER HERE |
REAR SIZES ORDER HERE |
||
| 13 TOOTH FS-51113......24.95 | 43 TOOTH RS-3933......34.95 | ||
| 14 TOOTH FS-2771......14.95 | 45 TOOTH RS-3802E......40.95 | ||
| 15 TOOTH FS-2772......14.95 | 46 TOOTH RS-3802F......43.95 | ||
| 16 TOOTH FS-2735......14.95 | 47 TOOTH RS-3802G......43.95 | ||
| 17 TOOTH FS-2731......16.95 | 48 TOOTH RS-JTR829-48..44.95 | ||
| Suzuki GSXR600W '92-'93 and GSXR750 '86-'89, and GSXR1100 '86-'88 530 conv | |||
|
Model ~ Year ~ Stock size |
FRONT AND REAR SPROCKET SIZES |
CHAIN SIZE AND LENGTH |
|
| GSXR600 '92-'93 | 15-47 | 530-118 | |
| GSXR750 '86-'87 | 14-44 | 530-110 | |
| GSXR750 '88-'89 | 15-45 | 530-108 | |
| GSXR1100 '86-'87* | 14-47 | 530-114* | |
| GSXR1100 '88* | 14-46 | 530-114* | |
|
*530 conversion for 1100's (stock uses 532 chain on 1100's only) |
|||
|
FRONT SIZES ORDER HERE |
REAR SIZES ORDER HERE |
||
| 13 TOOTH FS-51113......24.95 | 43 TOOTH RS-3933......34.95 | ||
| 14 TOOTH FS-2771......14.95 | 45 TOOTH RS-3802E......40.95 | ||
| 15 TOOTH FS-2772......14.95 | 46 TOOTH RS-3802F......43.95 | ||
| 16 TOOTH FS-2735......14.95 | 47 TOOTH RS-3802G......43.95 | ||
| 17 TOOTH FS-2731......16.95 | 48 TOOTH RS-JTR829-48..44.95 | ||
| Suzuki GSF600 Bandit '96-'03 , RF600 '94-'96, and VZ800 '97-'02 | |||
|
Model ~ Year ~ Stock size |
FRONT AND REAR SPROCKET SIZES |
CHAIN SIZE AND LENGTH |
|
| GSF600 '96-'03 | 14-43 | 530-108 | |
| RF600 '94-'96 | 14-43 | 530-108 | |
| VZ800 '97-'02 | 15-48 | 530-116 | |
|
*530 conversion for 1100's (stock uses 532 chain on 1100's only) |
|||
|
FRONT SIZES ORDER HERE |
REAR SIZES ORDER HERE |
||
| 13 TOOTH FS-51113......24.95 | 43 TOOTH RS-3933......34.95 | ||
| 14 TOOTH FS-2771......14.95 | 45 TOOTH RS-3802E......40.95 | ||
| 15 TOOTH FS-2772......14.95 | 46 TOOTH RS-3802F......43.95 | ||
| 16 TOOTH FS-2735......14.95 | 47 TOOTH RS-3802G......43.95 | ||
| 17 TOOTH FS-2731......16.95 | 48 TOOTH RS-JTR829-48..44.95 | ||
| Suzuki RF900 and GSX1100F Katana's 530 Conversion | |||
|
Model ~ Year ~ Stock size |
FRONT AND REAR SPROCKET SIZES |
CHAIN SIZE AND LENGTH |
|
| RF900 '94-'97 | 15-43 | 530-110 | |
| GSX1100F '88 | 15-52 | 530-118 | |
| GSX1100F '89-'95 | 15-52 | 530-122 | |
| *530 conversion for 1100's (stock uses 532 chain on 1100's only) | |||
|
FRONT SIZES ORDER HERE |
REAR SIZES ORDER HERE |
||
| 13 TOOTH FS-51113......24.95 | 38 TOOTH RS-JTR816-38.....................36.95 | ||
| 14 TOOTH FS-2771......14.95 | 42 TOOTH RS-RS-JTR816-42...............42.95 | ||
| 15 TOOTH FS-2772......14.95 | 43 TOOTH RS-3823......40.95 | ||
| 16 TOOTH FS-2735......14.95 | 44 TOOTH RS-JTR816-44......................43.95 | ||
| 17 TOOTH FS-2731......16.95 | 45 TOOTH RS-3899......43.95 | ||
| 46 TOOTH RS-JTR816-46......................43.95 | |||
| 47 TOOTH RS-3839.......43.95 | |||
| 48 TOOTH RS-JTR816-48.......................45.95 | |||
| 50 TOOTH RS-3855.......49.95 | |||
| 52 TOOTH RS-JTR816-52.......................50.95 | |||
Page and Contents © 2011 crc2onlinecatalog.com